Course offer - English
English courses: choose your level and type of the course
addA0/ Beginner
A0/ Beginner
Focus | Dates | Type | Schedule | Time | Fee | Les. | Code |
---|---|---|---|---|---|---|---|
General | 6.2.-23.6.2023 (continuing) |
face to face | Mon + Wed | 18.10 - 19.10 | 289 € | 37 (60min.) | AIHA02B |
addA1/ Elementary
A1/ Elementary
Not in the offer now.addA2/ Pre-Intermediate and A2 Key (KET) Prep.
A2/ Pre-Intermediate
Focus | Dates | Type | Schedule | Time | Fee | Les. | Code |
---|---|---|---|---|---|---|---|
General | 6.2.-23.6.2023 | face to face | Tue + Thu | 17.05 - 18.05 | 312 € | 40 (60min.) | AIHA21B |
General | 6.2.-23.6.2023 (continuing) |
face to face | Wed | 17.05 - 19.05 | 312 € | 40 (60min.) | AIHA22P |
Preparation for A2 Key for Schools (KET fS)
Focus | Dates | Type | Schedule | Time | Fee | Les. | Code |
---|---|---|---|---|---|---|---|
2-3 months | 17.3.-26.5.2023 | Live online | Live online | 15.00 - 16.00 | 70 € | 10 (60min.) | SRIHKET_onl |
addB1/ Intermediate and B1 Preliminary (PET) Prep.
B1/ Intermediate
Focus | Dates | Type | Schedule | Time | Fee | Les. | Code |
---|---|---|---|---|---|---|---|
General | 6.2.-23.6.2023 (continuing) |
Live online | Tue + Thu | 7.15 - 8.15 | 312 € | 40 (60min.) | AIHB12R_onl |
General | 6.2.-23.6.2023 (continuing) |
face to face | Mon + Wed | 18.10 - 19.10 | 289 € | 37 (60min.) | AIHB11B(2K) |
General / refresh | 17.4.-4.5.2023 | Live online | Mon to Thu | 17.05 - 19.05 | 183 € | 22 (60min.) | AIHB1R3_onl |
General / refresh | 29.5.-15.6.2023 | Live online | Mon to Thu | 17.05 - 19.05 | 199 € | 24 (60min.) | AIHB1R4_onl |
Preparation for B1 Preliminary for Schools (PET fS)
Typ | Termín | Štúdium | Rozvrh | Čas | Cena | Hod. | Kód |
---|---|---|---|---|---|---|---|
2-3 months | 24.3.-2.6.2023 | Live online | Fri | 16:10 - 17:10 | 70 € | 10 (60min.) | SRIHPET_onl |
addB2 / Upper-Intermediate and B2 First (FCE) Prep.
B2 / Upper-Intermediate
Focus | Dates | Type | Schedule | Time | Fee | Les. | Code |
---|---|---|---|---|---|---|---|
General | 6.2.-23.6.2023 | face to face | Tue + Thu | 17.05 - 18.05 | 312 € | 40 (60min.) | AIHB21A |
General | 6.2.-23.6.2023 | face to face | Mon | 17.05 - 19.05 | 265 € | 34 (60min.) | AIHB21P |
General | 6.2.-23.6.2023 (continuing) |
face to face | Tue Thu |
18.10 - 19.10 18:45-19:45 |
312 € | 40 (60min.) | AIHB22B |
Conversation | 6.2.-23.6.2023 | face to face | Tue | 18.10 - 19:40 | 252 € | 40 (45min.) | AIHKB2B |
Business | 6.2.-9.5.2023 | Live online | Tue | 18.10 - 19:10 | 140 € | 14 (60min.) | AIHBE_ONL |
General / refresh | 6.2.-23.2.2023 | Live online | Mon to Thu | 17.05 - 19.05 | 199 € | 24 (60min.) | AIHB2R1_onl |
General / refresh | 20.3.-6.4.2023 | Live online | Mon to Thu | 17.05 - 19.05 | 199 € | 24 (60min.) | AIHB2R2_onl |
General / refresh | 9.5.-25.5.2023 | Live online | Mon to Thu | 17.05 - 19.05 | 183 € | 22 (60min.) | AIHB2R3_onl |
Prep. for B2 First (FCE) in 2023
Focus | Dates | Type | Schedule | Time | Fee | Les. | Code |
---|---|---|---|---|---|---|---|
3-week intensive | 3.4.-20.4.2023 | Live online | Mon to Thu | 17.05 - 19.05 | 183 € | 22 (60min.) | AIHFCES2_onl |
crashcourse | 8.4.2023 | Live online | sobota | 8:00 - 13:20 | 89 € | 5 (60min.) | AIHSFC4_onl |
crashcourse | 22.4.2023 | Live online | sobota | 8:00 - 13:20 | 89 € | 5 (60min.) | AIHSFC5_onl |
crashcourse | 6.5.2023 | Live online | sobota | 8:00 - 13:20 | 89 € | 5 (60min.) | AIHSFC6_onl |
3-week intensive | 9.5.-25.5.2023 | Live online | Mon to Thu | 17.05 - 19.05 | 183 € | 22 (60min.) | AIHFCES3_onl |
crashcourse | 20.5.2023 | Live online | sobota | 8:00 - 13:20 | 89 € | 5 (60min.) | AIHSFC7_onl |
3-week intensive | 29.5.-15.6.2023 | Live online | Mon to Thu | 17.05 - 19.05 | 199 € | 24 (60min.) | AIHFCES4_onl |
crashcourse | 3.6.2023 | Live online | sobota | 8:00 - 13:20 | 89 € | 5 (60min.) | AIHSFC8_onl |
Registration for FCE
addC1/ Advanced and C1 Advanced (CAE) Prep.
C1/ Advanced
Focus | Dates | Type | Schedule | Time | Fee | Les. | Code |
---|---|---|---|---|---|---|---|
General | 6.2.-23.6.2023 | Live online | Tue + Thu | 17.05 - 18.05 | 312 € | 40 (60min.) | AIHC11A_onl |
General (continuing) |
6.2.-23.6.2023 | face to face | Thu | 17.05 - 19.05 | 312 € | 40 (60min.) | AIHC12P |
General (continuing) |
6.2.-23.6.2023 | Live online | Tue + Thu | 18.10 - 19.10 | 312 € | 40 (60min.) | AIHC12B_onl |
Conversation | 6.2.-23.6.2023 | face to face | Wed | 17.05 - 18.35 | 252 € | 40 (45min.) | AIHKC1A |
Conversation | 6.2.-23.6.2023 | face to face | Thu | 18.10 - 19:40 | 252 € | 40 (45min.) | AIHKC1B |
General / refresh | 17.4.-4.5.2023 | Live online | Mon to Thu | 17.05 - 19.05 | 183 € | 22 (60min.) | AIHC1R3_onl |
General / refresh | 29.5.-15.6.2023 | Live online | Mon to Thu | 17.05 - 19.05 | 199 € | 24 (60min.) | AIHC1R4_onl |
Prep. for C1 Advanced (CAE) in 2023
Focus | Dates | Type | Schedule | Time | Fee | Les. | Code |
---|---|---|---|---|---|---|---|
Semestral | 6.2.-9.6.2023 | face to face | Tue + Thu | 17.05 - 18.35 | 454 € | 72 (45min.) | AIHCAEA |
3-week intensive | 27.3.-13.4.2023 | Live online | Mon to Thu | 17.05 - 19.05 | 183 € | 22 (60min.) | AIHCAES4_onl |
crashcourse | 8.4.2023 | Live online | sobota | 8:00 - 13:20 | 89 € | 5 (60min.) | AIHSFC4_onl |
3-week intensive | 17.4.-4.5.2023 | Live online | Mon to Thu | 17.05 - 19.05 | 183 € | 22 (60min.) | AIHCAES5_onl |
crashcourse | 22.4.2023 | Live online | sobota | 8:00 - 13:20 | 89 € | 5 (60min.) | AIHSFC5_onl |
crashcourse | 6.5.2023 | Live online | sobota | 8:00 - 13:20 | 89 € | 5 (60min.) | AIHSFC6_onl |
3-week intensive | 9.5.-25.5.2023 | Live online | Mon to Thu | 17.05 - 19.05 | 183 € | 22 (60min.) | AIHCAES6_onl |
crashcourse | 20.5.2023 | Live online | sobota | 8:00 - 13:20 | 89 € | 5 (60min.) | AIHSFC7_onl |
3-week intensive | 29.5.-15.6.2023 | Live online | Mon to Thu | 17.05 - 19.05 | 199 € | 24 (60min.) | AIHCAES7_onl |
crashcourse | 3.6.2023 | Live online | sobota | 8:00 - 13:20 | 89 € | 5 (60min.) | AIHSFC8_onl |
addC2/ Proficiency and C2 Proficiency (CPE) Prep.
C2/ Proficiency
Focus | Dates | Type | Schedule | Time | Fee | Les. | Code |
---|---|---|---|---|---|---|---|
General | 6.2.-23.6.2023 | face to face | Tue + Thu | 18.10 - 19.10 | 312 € | 40 (60min.) | AIHC21 |
Prep. for C2 Proficiency (CPE)
Type | Dates | Type | Schedule | Time | Fee | Les. | Code |
---|---|---|---|---|---|---|---|
course + IH Campus access |
3.4.-3.5.2023 | Live online | Mon + Wed | 18:10 - 19:40 | 160 € | 16 (45min.) | AIHCPE2_onl |
course + IH Campus access |
3.5.-31.5.2023 | Live online | Mon + Wed | 18:10 - 19:40 | 160 € | 16 (45min.) | AIHCPE3_onl |